Linekillaz™ GTC 2025 By PROCRAWLER® Rock Crawler R/C Series
Mar 2 Sóskút (HU)
Mar 30 Tardos (HU)
Apr 5-6 Cluj-Napoca (RO)
May 11 Szentbékkálla (HU)
May 17-18 Retz (AT)
Jun 1 Biatorbágy (HU)
Jun 29 Budaörs (HU)
Jul 13 Budapest (HU)
Jul 19-20 Cluj-Napoca (RO)
Aug 24 Sóskút (HU)
Sep 7 Szentbékkálla (HU)
Oct 5 Budaörs (HU)
Overall

PS10 Performance Scale
FR | Driver | R1S | R2S | R3S | R4S | R5S | R6S | R7S | R8S | R9S | R10S | R11S | R12S | TS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tamás Szivós | 9 | 5 | 18 | 4 | 13 | 5 | 54 | ||||||
2 | Horatiu Chindris | 0 | 0 | 16 | 12 | 0 | 0 | 28 | ||||||
3 | Pierre Silva | 3 | 3 | 11 | 1 | 8 | 1 | 27 | ||||||
4 | Alex Muresan | 0 | 0 | 14 | 10 | 0 | 0 | 24 | ||||||
5 | Bálint Czere | 0 | 7 | 0 | 6 | 0 | 7 | 20 | ||||||
6 | Nándor Neruda | 7 | 0 | 0 | 8 | 0 | 3 | 18 | ||||||
7 | Danny Slinger | 0 | 0 | 0 | 0 | 17 | 0 | 17 | ||||||
8 | Lukas Klapfer | 0 | 0 | 0 | 0 | 15 | 0 | 15 | ||||||
9 | Jenő István Joó | 0 | 0 | 10 | 3 | 0 | 0 | 13 | ||||||
10 | Ákos Dáni | 0 | 0 | 12 | 0 | 0 | 0 | 12 | ||||||
11 | Cezar Chindris | 0 | 0 | 6 | 5 | 0 | 0 | 11 | ||||||
12 | Markus Goldhahn | 0 | 0 | 0 | 0 | 11 | 0 | 11 | ||||||
13 | Clemens Toscani | 0 | 0 | 0 | 0 | 10 | 0 | 10 | ||||||
14 | Spino | 0 | 0 | 9 | 0 | 0 | 0 | 9 | ||||||
15 | Dan Frandos | 0 | 0 | 7 | 2 | 0 | 0 | 9 | ||||||
16 | Emilian Toscani | 0 | 0 | 0 | 0 | 9 | 0 | 9 | ||||||
17 | Turbo | 0 | 0 | 8 | 0 | 0 | 0 | 8 | ||||||
18 | Martin Puchberger | 0 | 0 | 0 | 0 | 7 | 0 | 7 | ||||||
19 | Alexandru Podar | 0 | 1 | 5 | 0 | 0 | 0 | 6 | ||||||
20 | Daniel Siegl | 0 | 0 | 0 | 0 | 6 | 0 | 6 | ||||||
21 | Péter Kovács | 5 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||
22 | Günther Hartmann | 0 | 0 | 0 | 0 | 5 | 0 | 5 | ||||||
23 | Adi Muresan | 0 | 0 | 4 | 0 | 0 | 0 | 4 | ||||||
24 | Eric Ganahl | 0 | 0 | 0 | 0 | 4 | 0 | 4 | ||||||
25 | Raul Trifu | 0 | 0 | 3 | 0 | 0 | 0 | 3 | ||||||
26 | Fabian Klapfer | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||||||
27 | András Várady-Szabó | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||
28 | Silviu Siminiceanu | 0 | 0 | 2 | 0 | 0 | 0 | 2 | ||||||
29 | Ernst Prey | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||||||
30 | Radu Siminiceanu | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||
31 | Joel Prey | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
S10 Sportsman
FR | Driver | R1S | R2S | R3S | R4S | R5S | R6S | R7S | R8S | R9S | R10S | R11S | R12S | TS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tamás Szivós | 0 | 3 | 7 | 5 | 5 | 5 | 25 | ||||||
2 | Bálint Czere | 0 | 7 | 0 | 9 | 0 | 7 | 23 | ||||||
3 | Horatiu Chindris | 0 | 0 | 9 | 7 | 0 | 0 | 16 | ||||||
4 | Pierre Silva | 0 | 5 | 5 | 3 | 0 | 1 | 14 | ||||||
5 | Danny Slinger | 0 | 0 | 0 | 0 | 11 | 0 | 11 | ||||||
6 | Lukas Klapfer | 0 | 0 | 0 | 0 | 9 | 0 | 9 | ||||||
7 | Markus Goldhahn | 0 | 0 | 0 | 0 | 7 | 0 | 7 | ||||||
8 | Alexandru Podar | 0 | 1 | 3 | 0 | 0 | 0 | 4 | ||||||
9 | Clemena Toscani | 0 | 0 | 0 | 0 | 4 | 0 | 4 | ||||||
10 | Cezar Chindris | 0 | 0 | 1 | 2 | 0 | 0 | 3 | ||||||
11 | Emilian Toscani | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||||||
12 | Jenő István Joó | 0 | 0 | 2 | 0 | 0 | 0 | 2 | ||||||
13 | Josef Schöberl | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||||||
14 | Fabian Schinagl | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Markings
- FR – Final ranking in the competition series
- R1S, R2S, R3S, … – Round # Score
- TS – Total score obtained in all rounds
Round 1

PS10 Performance Scale
FR | Driver | C1S | C2S | C3S | C4S | C5S | TS | CS |
---|---|---|---|---|---|---|---|---|
1 | Tamás Szivós | -5 | -13 | -19 | -35 | -39 | -111 | 9 |
2 | Nándor Neruda | 24 | -8 | -9 | -39 | -38 | -70 | 7 |
3 | Péter Kovács | 22 | 26 | -25 | -18 | -25 | -20 | 5 |
4 | Pierre Silva | 0 | 28 | -26 | 22 | -30 | -6 | 3 |
5 | András Várady-Szabó | 17 | 30 | -18 | 24 | -19 | 34 | 2 |
6 | Bálint Czere | 50 | 50 | 50 | 50 | 50 | 250 | 0 |
Markings
- FR – Final ranking in the round
- C1S, C2S, C3S, C4S – Course # score
- TS – Total score on all courses
- CS – Championship score
Round 2

PS10 Performance Scale
FR | Driver | C1S | C2S | C3S | C4S | TS | CS |
---|---|---|---|---|---|---|---|
1 | Bálint Czere | -21 | -5 | -14 | -25 | -65 | 7 |
2 | Tamás Szivós | 6 | -14 | -14 | -35 | -57 | 5 |
3 | Pierre Silva | 24 | 22 | -1 | -17 | 28 | 3 |
4 | Alexandru Podar | -7 | 24 | 28 | 30 | 75 | 1 |

S10 Sportsman
FR | Driver | C1S | C2S | C3S | C4S | TS | CS |
---|---|---|---|---|---|---|---|
1 | Bálint Czere | -18 | 26 | -28 | -9 | -29 | 7 |
2 | Pierre Silva | -5 | 26 | -28 | 12 | 5 | 5 |
3 | Tamás Szivós | 26 | -5 | 22 | 22 | 65 | 3 |
4 | Alexandru Podar | 24 | 32 | 26 | 22 | 104 | 1 |
Markings
- FR – Final ranking in the round
- C1S, C2S, C3S, C4S – Course # score
- TS – Total score on all courses
- CS – Championship score
Round 3

PS10 Performance Scale
FR | Driver | C1S | C2S | C3S | C4S | C5S | C6S | TS | CS |
---|---|---|---|---|---|---|---|---|---|
1 | Tamás Szivós | -19 | -29 | 1 | -18 | -8 | -18 | -91 | 18 |
2 | Horatiu Chindris | -37 | 24 | 26 | -30 | -19 | -14 | -50 | 16 |
3 | Alex Muresan | -19 | -7 | -9 | 28 | 12 | 26 | 31 | 14 |
4 | Ákos Dáni | -4 | -27 | 15 | 22 | -4 | 30 | 32 | 12 |
5 | Pierre Silva | -9 | -25 | 28 | 26 | 2 | 15 | 37 | 11 |
6 | Jenő István Joó | -9 | 12 | 26 | 22 | -10 | 24 | 65 | 10 |
7 | Spino | -5 | -14 | 26 | 36 | 5 | 26 | 74 | 9 |
8 | Turbo | 26 | -19 | -5 | 1 | 50 | 24 | 77 | 8 |
9 | Dan Frandos | -3 | -18 | 24 | 26 | 22 | 26 | 77 | 7 |
10 | Cezar Chindris | -20 | 7 | 24 | 38 | 24 | 26 | 99 | 6 |
11 | Alexandru Podar | 13 | 26 | 1 | 32 | 12 | 30 | 114 | 5 |
12 | Adi Muresan | 24 | 22 | 24 | 32 | 30 | 30 | 162 | 4 |
13 | Raul Trifu | 50 | 50 | 50 | 50 | 24 | 30 | 254 | 3 |
14 | Silviu Siminiceanu | 32 | 24 | 50 | 50 | 50 | 50 | 256 | 2 |
14 | Radu Siminiceanu | 32 | 24 | 50 | 50 | 50 | 50 | 256 | 1 |

S10 Sportsman
FR | Driver | C1S | C2S | C3S | C4S | TS | CS |
---|---|---|---|---|---|---|---|
1 | Horatiu Chindris | -27 | -28 | -28 | -40 | -123 | 9 |
2 | Tamás Szivós | -25 | -13 | -7 | -38 | -83 | 7 |
3 | Pierre Silva | -19 | 22 | 22 | -39 | -14 | 5 |
4 | Alexandru Podar | -4 | -20 | -5 | 28 | -1 | 3 |
5 | Jenő István Joó | 28 | 30 | 26 | -29 | 55 | 2 |
6 | Cezar Chindris | 50 | 50 | 4 | 22 | 126 | 1 |
Markings
- FR – Final ranking in the round
- C1S, C2S, C3S, C4S – Course # score
- TS – Total score on all courses
- CS – Championship score
Round 4

PS10 Performance Scale
FR | Driver | C1S | C2S | C3S | C4S | C5S | TS | CS |
---|---|---|---|---|---|---|---|---|
1 | Horatiu Chindris | -17 | -23 | -37 | -39 | -33 | -149 | 12 |
2 | Alex Muresan | -28 | -10 | -16 | -27 | -18 | -99 | 10 |
3 | Nándor Neruda | -16 | -8 | -5 | -28 | -26 | -83 | 8 |
4 | Bálint Czere | -34 | -6 | 28 | -30 | -36 | -78 | 6 |
5 | Cezar Chindris | -27 | 28 | -19 | -20 | -1 | -39 | 5 |
6 | Tamás Szivós | -14 | -4 | 24 | -20 | -18 | -32 | 4 |
7 | Jenő István Joó | -15 | -14 | 24 | -17 | -9 | -31 | 3 |
8 | Dan Frandos | 16 | 7 | 22 | -35 | -26 | -16 | 2 |
9 | Pierre Silva | 30 | 30 | 24 | -29 | -28 | 27 | 1 |

S10 Sportsman
FR | Driver | C1S | C2S | C3S | C4S | TS | CS |
---|---|---|---|---|---|---|---|
1 | Bálint Czere | -39 | -40 | -27 | -38 | -144 | 9 |
2 | Horatiu Chindris | -40 | -37 | -25 | -40 | -142 | 7 |
3 | Tamás Szivós | -30 | -39 | -24 | -40 | -133 | 5 |
4 | Pierre Silva | -37 | -28 | -19 | -20 | -104 | 3 |
5 | Cezar Chindris | -28 | -13 | -20 | -38 | -99 | 2 |
6 | Alex Muresan | -40 | 26 | 26 | -27 | -15 | 1 |
Markings
- FR – Final ranking in the round
- C1S, C2S, C3S, C4S – Course # score
- TS – Total score on all courses
- CS – Championship score
Round 5

PS10 Performance Scale
FR | Driver | C1S | C2S | C3S | C4S | TS | CS |
---|---|---|---|---|---|---|---|
1 | Danny Slinger | -36 | -26 | -26 | -30 | -118 | 17 |
2 | Lukas Klapfer | -24 | -29 | -29 | -35 | -117 | 15 |
3 | Tamás Szivós | -38 | -40 | 14 | -30 | -94 | 13 |
4 | Markus Goldhahn | -24 | -19 | -9 | -18 | -70 | 11 |
5 | Clemens Toscani | -30 | -30 | -3 | 17 | -46 | 10 |
6 | Emilian Toscani | -10 | -26 | 28 | -22 | -30 | 9 |
7 | Pierre Silva | 0 | -23 | -10 | 4 | -29 | 8 |
8 | Martin Puchberger | 2 | -9 | 24 | -10 | 7 | 7 |
9 | Daniel Siegl | 22 | -2 | 6 | -7 | 19 | 6 |
10 | Günther Hartmann | -3 | 22 | 34 | -16 | 37 | 5 |
11 | Eric Ganahl | -28 | 26 | 30 | 22 | 50 | 4 |
12 | Fabian Klapfer | 30 | 28 | 38 | 24 | 120 | 3 |
13 | Ernst Prey | 26 | 30 | 30 | 34 | 120 | 2 |
14 | Joel Prey | 30 | 32 | 32 | 32 | 126 | 1 |

S10 Sportsman
FR | Driver | C1S | C2S | C3S | C4S | TS | CS |
---|---|---|---|---|---|---|---|
1 | Danny Slinger | -37 | -40 | -40 | -36 | -153 | 11 |
2 | Lukas Klapfer | -39 | -40 | -37 | -23 | -139 | 9 |
3 | Markus Goldhahn | -32 | -14 | -27 | -25 | -98 | 7 |
4 | Tamás Szivós | -29 | -7 | -28 | -21 | -85 | 5 |
5 | Clemena Toscani | -20 | -14 | -30 | -13 | -77 | 4 |
6 | Emilian Toscani | -13 | 24 | -19 | 15 | 7 | 3 |
7 | Josef Schöberl | 6 | 24 | 11 | -3 | 38 | 2 |
8 | Fabian Schinagl | 2 | 32 | 28 | 26 | 88 | 1 |
Markings
- FR – Final ranking in the round
- C1S, C2S, C3S, C4S – Course # score
- TS – Total score on all courses
- CS – Championship score
Round 6

PS10 Performance Scale
FR | Driver | C1S | C2S | C3S | C4S | TS | CS |
---|---|---|---|---|---|---|---|
1 | Bálint Czere | -38 | -17 | -7 | 1 | -61 | 7 |
2 | Tamás Szivós | -39 | -6 | -14 | 28 | -31 | 5 |
3 | Nándor Neruda | -24 | 26 | -18 | 6 | -10 | 3 |
4 | Pierre Silva | -7 | 32 | -19 | 26 | 32 | 1 |

S10 Sportsman
FR | Driver | C1S | C2S | C3S | C4S | TS | CS |
---|---|---|---|---|---|---|---|
1 | Bálint Czere | -39 | -26 | -13 | -26 | -104 | 7 |
2 | Tamás Szivós | -27 | -14 | 28 | -15 | -28 | 5 |
3 | Nándor Neruda | 24 | 8 | 22 | 26 | 80 | 3 |
4 | Pierre Silva | 24 | 22 | 24 | 34 | 104 | 1 |
Markings
- FR – Final ranking in the round
- C1S, C2S, C3S, C4S – Course # score
- TS – Total score on all courses
- CS – Championship score