Linekillaz Compz™ Hungary Rock Crawler R/C Series
2024
May 12 Sóskút
Jun 16 Tardos
Jul 7 Szentbékkálla
Jul 28 Budapest
Okt 20 Budaörs
Round 1
PS10 Performance Scale
FR | Versenyző | C1S | C2S | C3S | C4S | C5S | C6S | TS | CS |
---|---|---|---|---|---|---|---|---|---|
1 | Bálint Czere | -17 | -28 | -30 | -18 | -18 | -28 | -139 | 8 |
2 | Tamás Szivós | -15 | -19 | -22 | -15 | -36 | 28 | -79 | 6 |
3 | Balázs Hered | 24 | -5 | -20 | -14 | -8 | -19 | -42 | 4 |
4 | Pierre Silva | 24 | 8 | -29 | 1 | 24 | -18 | 10 | 2 |
5 | Péter Kovács | 24 | 28 | 24 | 4 | 24 | 50 | 154 | 1 |
Markings
- FR – Final ranking in the round
- C1S, C2S, C3S, C4S – Course # score
- TS – Total score on all courses
- CS – Championship score
Round 2
PS10 Performance Scale
FR | Versenyző | C1S | C2S | C3S | C4S | C5S | TS | CS |
---|---|---|---|---|---|---|---|---|
1 | Bálint Czere | -35 | -36 | -26 | -36 | 9 | -124 | 11 |
2 | Nándor Neruda | -26 | -14 | 7 | -17 | 9 | -41 | 9 |
3 | Balázs Hered | -4 | -1 | 8 | -23 | -8 | -28 | 7 |
4 | Tamás Szivós | -7 | -11 | 6 | -28 | 22 | -18 | 5 |
5 | George Cirlescu | 5 | -20 | -6 | 5 | 17 | 1 | 4 |
6 | András Várady-Szabó | -10 | 3 | 28 | 4 | 8 | 33 | 3 |
7 | Pierre Silva | -24 | 17 | 18 | 28 | 4 | 43 | 2 |
8 | István Ádám | 24 | -10 | 26 | 0 | 22 | 62 | 1 |
Markings
- FR – Final ranking in the round
- C1S, C2S, C3S, C4S – Course # score
- TS – Total score on all courses
- CS – Championship score
Round 3
PS10 Performance Scale
FR | Versenyző | C1S | C2S | C3S | C4S | C5S | C6S | C7S | C8S | TS | CS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tamás Szivós | -11 | -35 | -8 | -29 | -19 | -25 | -37 | -37 | -201 | 7 |
2 | Bálint Czere | -27 | -24 | -13 | -9 | -19 | -1 | -32 | -37 | -162 | 5 |
3 | Nándor Neruda | -25 | -25 | -12 | -13 | -22 | 24 | -1 | 22 | -52 | 3 |
4 | Pierre Silva | -28 | 26 | 0 | 13 | -26 | 16 | -33 | -4 | -36 | 1 |
Markings
- FR – Final ranking in the round
- C1S, C2S, C3S, C4S – Course # score
- TS – Total score on all courses
- CS – Championship score
Round 4
PS10 Performance Scale
FR | Versenyző | C1S | C2S | C3S | C4S | C5S | TS | CS |
---|---|---|---|---|---|---|---|---|
1 | Bálint Czere | -20 | -19 | -40 | -40 | -15 | -134 | 9 |
2 | Cezar Chindris | -6 | -29 | -37 | -28 | -8 | -108 | 7 |
3 | Tamás Szivós | -19 | 34 | -39 | -29 | -40 | -93 | 5 |
4 | Alexandru Podar | -9 | 1 | -38 | 26 | -30 | -50 | 3 |
5 | Horatiu Chindris | 5 | 34 | -22 | -32 | -27 | -42 | 2 |
6 | Pierre Silva | 30 | 38 | -30 | -8 | 22 | 52 | 1 |
Markings
- FR – Final ranking in the round
- C1S, C2S, C3S, C4S – Course # score
- TS – Total score on all courses
- CS – Championship score
Round 5
PS10 Performance Scale
FR | Versenyző | C1S | C2S | C3S | C4S | TS | CS |
---|---|---|---|---|---|---|---|
1 | Tamás Szivós | 26 | -26 | -38 | -20 | -58 | 10 |
2 | Nándor Neruda | 24 | -15 | -24 | -27 | -42 | 8 |
3 | Pierre Silva | 15 | 22 | -39 | -28 | -30 | 6 |
4 | Bálint Czere | 26 | 22 | -20 | -22 | 6 | 4 |
5 | András Várady-Szabó | 24 | 22 | -4 | -15 | 27 | 3 |
6 | Balázs Hered | 28 | 0 | -3 | 10 | 35 | 2 |
7 | Péter Kovács | 30 | 22 | 32 | -1 | 83 | 1 |
Markings
- FR – Final ranking in the round
- C1S, C2S, C3S, C4S – Course # score
- TS – Total score on all courses
- CS – Championship score
Overall
PS10 Performance Scale
FR | Versenyző | R1S | R2S | R3S | R4S | R5S | TS |
---|---|---|---|---|---|---|---|
1 | Bálint Czere | 8 | 11 | 5 | 9 | 4 | 37 |
2 | Tamás Szivós | 6 | 5 | 7 | 5 | 10 | 33 |
3 | Nándor Neruda | 0 | 9 | 3 | 0 | 8 | 20 |
4 | Balázs Hered | 4 | 7 | 0 | 0 | 2 | 13 |
5 | Pierre Silva | 2 | 2 | 1 | 1 | 6 | 12 |
6 | Cezar Chindris | 0 | 0 | 0 | 7 | 0 | 7 |
7 | András Várady-Szabó | 0 | 3 | 0 | 0 | 3 | 6 |
8 | George Cirlescu | 0 | 4 | 0 | 0 | 0 | 4 |
9 | Alexandru Podar | 0 | 0 | 0 | 3 | 0 | 3 |
10 | Horatiu Chindris | 0 | 0 | 0 | 2 | 0 | 2 |
11 | Péter Kovács | 1 | 0 | 0 | 0 | 1 | 2 |
12 | István Ádám | 0 | 1 | 0 | 0 | 0 | 1 |
Markings
- FR – Final ranking in the competition series
- R1S, R2S, R3S, … – Round # Score
- TS – Total score obtained in all rounds