Linekillaz™ GTC 2025 By PROCRAWLER® Rock Crawler R/C Series
Mar 2 Sóskút (HU)
Mar 30 Tardos (HU)
Apr 5-6 Cluj-Napoca (RO)
May 11 Szentbékkálla (HU)
May 17-18 Retz (AT)
Jun 1 Biatorbágy (HU)
Jun 29 Budaörs (HU)
Jul 13 Budapest (HU)
Jul 19-20 Cluj-Napoca (RO)
Aug 24 Sóskút (HU)
Sep 7 Szentbékkálla (HU)
Oct 5 Budaörs (HU)
Round 1

PS10 Performance Scale
FR | Driver | C1S | C2S | C3S | C4S | C5S | TS | CS |
---|---|---|---|---|---|---|---|---|
1 | Tamás Szivós | -5 | -13 | -19 | -35 | -39 | -111 | 9 |
2 | Nándor Neruda | 24 | -8 | -9 | -39 | -38 | -70 | 7 |
3 | Péter Kovács | 22 | 26 | -25 | -18 | -25 | -20 | 5 |
4 | Pierre Silva | 0 | 28 | -26 | 22 | -30 | -6 | 3 |
5 | András Várady-Szabó | 17 | 30 | -18 | 24 | -19 | 34 | 2 |
6 | Bálint Czere | 50 | 50 | 50 | 50 | 50 | 250 | 0 |
Markings
- FR – Final ranking in the round
- C1S, C2S, C3S, C4S – Course # score
- TS – Total score on all courses
- CS – Championship score
Overall

PS10 Performance Scale
FR | Versenyző | R1S | R2S | R3S | R4S | R5S | TS |
---|---|---|---|---|---|---|---|
1 | Tamás Szivós | 9 | 9 | ||||
2 | Nándor Neruda | 7 | 7 | ||||
3 | Péter Kovács | 5 | 5 | ||||
4 | Pierre Silva | 3 | 3 | ||||
5 | András Várady-Szabó | 2 | 2 | ||||
6 | Bálint Czere | 0 | 0 |
Markings
- FR – Final ranking in the competition series
- R1S, R2S, R3S, … – Round # Score
- TS – Total score obtained in all rounds