Linekillaz™ GTC 2025 By PROCRAWLER® Rock Crawler R/C Series
Mar 2 Sóskút (HU)
Mar 30 Tardos (HU)
Apr 5-6 Cluj-Napoca (RO)
May 11 Szentbékkálla (HU)
May 17-18 Retz (AT)
Jun 1 Biatorbágy (HU)
Jun 29 Budaörs (HU)
Jul 13 Budapest (HU)
Jul 19-20 Cluj-Napoca (RO)
Aug 24 Sóskút (HU)
Sep 7 Szentbékkálla (HU)
Oct 5 Budaörs (HU)
Round 1

PS10 Performance Scale
FR | Driver | C1S | C2S | C3S | C4S | C5S | TS | CS |
---|---|---|---|---|---|---|---|---|
1 | Tamás Szivós | -5 | -13 | -19 | -35 | -39 | -111 | 9 |
2 | Nándor Neruda | 24 | -8 | -9 | -39 | -38 | -70 | 7 |
3 | Péter Kovács | 22 | 26 | -25 | -18 | -25 | -20 | 5 |
4 | Pierre Silva | 0 | 28 | -26 | 22 | -30 | -6 | 3 |
5 | András Várady-Szabó | 17 | 30 | -18 | 24 | -19 | 34 | 2 |
6 | Bálint Czere | 50 | 50 | 50 | 50 | 50 | 250 | 0 |
Markings
- FR – Final ranking in the round
- C1S, C2S, C3S, C4S – Course # score
- TS – Total score on all courses
- CS – Championship score
Round 2

PS10 Performance Scale
FR | Driver | C1S | C2S | C3S | C4S | TS | CS |
---|---|---|---|---|---|---|---|
1 | Bálint Czere | -21 | -5 | -14 | -25 | -65 | 7 |
2 | Tamás Szivós | 6 | -14 | -14 | -35 | -57 | 5 |
3 | Pierre Silva | 24 | 22 | -1 | -17 | 28 | 3 |
4 | Alexandru Podar | -7 | 24 | 28 | 30 | 75 | 1 |

S10 Sportsman
FR | Driver | C1S | C2S | C3S | C4S | TS | CS |
---|---|---|---|---|---|---|---|
1 | Bálint Czere | -18 | 26 | -28 | -9 | -29 | 7 |
2 | Pierre Silva | -5 | 26 | -28 | 12 | 5 | 5 |
3 | Tamás Szivós | 26 | -5 | 22 | 22 | 65 | 3 |
4 | Alexandru Podar | 24 | 32 | 26 | 22 | 104 | 1 |
Markings
- FR – Final ranking in the round
- C1S, C2S, C3S, C4S – Course # score
- TS – Total score on all courses
- CS – Championship score
Round 3

PS10 Performance Scale
FR | Driver | C1S | C2S | C3S | C4S | C5S | C6S | TS | CS |
---|---|---|---|---|---|---|---|---|---|
1 | Tamás Szivós | -19 | -29 | 1 | -18 | -8 | -18 | -91 | 18 |
2 | Horatiu Chindris | -37 | 24 | 26 | -30 | -19 | -14 | -50 | 16 |
3 | Alex Muresan | -19 | -7 | -9 | 28 | 12 | 26 | 31 | 14 |
4 | Ákos Dáni | -4 | -27 | 15 | 22 | -4 | 30 | 32 | 12 |
5 | Pierre Silva | -9 | -25 | 28 | 26 | 2 | 15 | 37 | 11 |
6 | Jenő István Joó | -9 | 12 | 26 | 22 | -10 | 24 | 65 | 10 |
7 | Spino | -5 | -14 | 26 | 36 | 5 | 26 | 74 | 9 |
8 | Turbo | 26 | -19 | -5 | 1 | 50 | 24 | 77 | 8 |
9 | Dan Frandos | -3 | -18 | 24 | 26 | 22 | 26 | 77 | 7 |
10 | Cezar Chindris | -20 | 7 | 24 | 38 | 24 | 26 | 99 | 6 |
11 | Alexandru Podar | 13 | 26 | 1 | 32 | 12 | 30 | 114 | 5 |
12 | Adi Muresan | 24 | 22 | 24 | 32 | 30 | 30 | 162 | 4 |
13 | Raul Trifu | 50 | 50 | 50 | 50 | 24 | 30 | 254 | 3 |
14 | Silviu Siminiceanu | 32 | 24 | 50 | 50 | 50 | 50 | 256 | 2 |
14 | Radu Siminiceanu | 32 | 24 | 50 | 50 | 50 | 50 | 256 | 1 |

S10 Sportsman
FR | Driver | C1S | C2S | C3S | C4S | TS | CS |
---|---|---|---|---|---|---|---|
1 | Horatiu Chindris | -27 | -28 | -28 | -40 | -123 | 9 |
2 | Tamás Szivós | -25 | -13 | -7 | -38 | -83 | 7 |
3 | Pierre Silva | -19 | 22 | 22 | -39 | -14 | 5 |
4 | Alexandru Podar | -4 | -20 | -5 | 28 | -1 | 3 |
5 | Jenő István Joó | 28 | 30 | 26 | -29 | 55 | 2 |
6 | Cezar Chindris | 50 | 50 | 4 | 22 | 126 | 1 |
Markings
- FR – Final ranking in the round
- C1S, C2S, C3S, C4S – Course # score
- TS – Total score on all courses
- CS – Championship score
Overall

PS10 Performance Scale
FR | Driver | R1S | R2S | R3S | R4S | R5S | R6S | R7S | R8S | R9S | R10S | R11S | R12S | TS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tamás Szivós | 9 | 5 | 18 | 32 | |||||||||
2 | Pierre Silva | 3 | 3 | 11 | 17 | |||||||||
3 | Horatiu Chindris | 0 | 0 | 16 | 16 | |||||||||
4 | Alex Muresan | 0 | 0 | 14 | 14 | |||||||||
5 | Ákos Dáni | 0 | 0 | 12 | 12 | |||||||||
6 | Jenő István Joó | 0 | 0 | 10 | 10 | |||||||||
7 | Spino | 0 | 0 | 9 | 9 | |||||||||
8 | Turbo | 0 | 0 | 8 | 8 | |||||||||
9 | Nándor Neruda | 7 | 0 | 0 | 7 | |||||||||
10 | Bálint Czere | 0 | 7 | 0 | 7 | |||||||||
11 | Dan Frandos | 0 | 0 | 7 | 7 | |||||||||
12 | Alexandru Podar | 0 | 1 | 5 | 6 | |||||||||
13 | Cezar Chindris | 0 | 0 | 6 | 6 | |||||||||
14 | Péter Kovács | 5 | 0 | 0 | 5 | |||||||||
15 | Adi Muresan | 0 | 0 | 4 | 4 | |||||||||
16 | Raul Trifu | 0 | 0 | 3 | 3 | |||||||||
17 | András Várady-Szabó | 2 | 0 | 0 | 2 | |||||||||
18 | Silviu Siminiceanu | 0 | 0 | 2 | 2 | |||||||||
19 | Radu Siminiceanu | 0 | 0 | 1 | 1 |
S10 Sportsman
FR | Driver | R1S | R2S | R3S | R4S | R5S | R6S | R7S | R8S | R9S | R10S | R11S | R12S | TS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tamás Szivós | 0 | 3 | 7 | 10 | |||||||||
2 | Pierre Silva | 0 | 5 | 5 | 10 | |||||||||
3 | Horatiu Chindris | 0 | 0 | 9 | 9 | |||||||||
4 | Bálint Czere | 0 | 7 | 0 | 7 | |||||||||
5 | Alexandru Podar | 0 | 1 | 3 | 4 | |||||||||
6 | Jenő István Joó | 0 | 0 | 2 | 2 | |||||||||
7 | Cezar Chindris | 0 | 0 | 1 | 1 |
Markings
- FR – Final ranking in the competition series
- R1S, R2S, R3S, … – Round # Score
- TS – Total score obtained in all rounds