Linekillaz™ GTC 2026 By PROCRAWLER® Rock Crawler R/C Series
Mar 1 Budaörs (HU)
Mar 22 Sóskút (HU)
Apr 18 Budaörs (HU)
May 10 BUDAÖRS (HU)
Jun 13-14 Cluj-Napoca (RO)
Jun 28 Szentbékkálla (HU)
Jul 5 Sóskút(HU)
Jul 19 Szentbékkálla (HU)
Sep 6 Budaörs (HU)
Sep 20 Location Coming Soon
Oct 4 Budaörs (HU)
Overall
PS10 Performance Scale
| FR | Driver | R1S | R2S | R3S | R4S | R5S | R6S | R7S | R8S | R9S | R10S | R11S | R12S | TS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamás Szivós | 5 | 6 | 4 | 8 | 11 | 34 | |||||||
| 2 | Pierre Silva | 3 | 4 | 2 | 4 | 7 | 20 | |||||||
| 3 | Jeno Istvan Joo | 0 | 0 | 0 | 0 | 9 | 9 | |||||||
| 4 | Bálint Czere | 0 | 2 | 6 | 0 | 0 | 8 | |||||||
| 5 | Ákos Dáni | 0 | 0 | 0 | 6 | 1 | 7 | |||||||
| 6 | Dan Frandos | 0 | 0 | 0 | 0 | 5 | 5 | |||||||
| 7 | Alex Muresan | 0 | 0 | 0 | 0 | 4 | 4 | |||||||
| 8 | Horatiu Chindris | 0 | 0 | 0 | 0 | 3 | 3 | |||||||
| 9 | Peter Kováč | 0 | 0 | 0 | 2 | 0 | 2 | |||||||
| 10 | Cezar Chindris | 0 | 0 | 0 | 0 | 2 | 2 | |||||||
| 11 | Áron Kováč | 0 | 0 | 0 | 1 | 0 | 1 |
S10 Sportsman
| FR | Driver | R1S | R2S | R3S | R4S | R5S | R6S | R7S | R8S | R9S | R10S | R11S | R12S | TS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamás Szivós | 5 | - | 4 | - | 11 | 20 | |||||||
| 2 | Horatiu Chindris | 0 | - | 0 | - | 13 | 13 | |||||||
| 3 | Pierre Silva | 3 | - | 2 | - | 4 | 9 | |||||||
| 4 | Alex Muresan | 0 | - | 0 | - | 9 | 9 | |||||||
| 5 | Cezar Chindris | 0 | - | 0 | - | 7 | 7 | |||||||
| 6 | Bálint Czere | 0 | - | 6 | - | 0 | 6 | |||||||
| 7 | Jeno Istvan Joo | 0 | - | 0 | - | 6 | 6 | |||||||
| 8 | Dan Frandos | 0 | - | 0 | - | 5 | 5 | |||||||
| 9 | Turbo | 0 | - | 0 | - | 3 | 3 | |||||||
| 10 | Ákos Dáni | 0 | - | 0 | - | 2 | 2 | |||||||
| 11 | Adrian Bucur | 0 | - | 0 | - | 1 | 1 |
M10 Mini
| FR | Driver | R1S | R2S | R3S | R4S | R5S | R6S | R7S | R8S | R9S | R10S | R11S | R12S | TS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamás Szivós | - | 6 | - | 7 | 9 | 22 | |||||||
| 2 | Pierre Silva | - | 2 | - | 5 | 2 | 9 | |||||||
| 3 | Jeno Istvan Joo | - | 0 | - | 0 | 7 | 7 | |||||||
| 4 | Horatiu Chindris | - | 0 | - | 0 | 5 | 5 | |||||||
| 5 | Bálint Czere | - | 4 | - | 0 | 0 | 4 | |||||||
| 6 | Peter Kováč | - | 0 | - | 3 | 0 | 3 | |||||||
| 7 | Cezar Chindris | - | 0 | - | 0 | 3 | 3 | |||||||
| 8 | Áron Kováč | - | 0 | - | 1 | 0 | 1 | |||||||
| 9 | Alex Muresan | - | 0 | - | 0 | 1 | 1 |
Markings
- FR – Final ranking in the competition series
- R1S, R2S, R3S, … – Round # Score
- TS – Total score obtained in all rounds
Round 1
PS10 Performance Scale
| FR | Driver | C1S | C2S | C3S | C4S | TS | CS |
|---|---|---|---|---|---|---|---|
| 1 | Tamás Szivós | -40 | 24 | -10 | -40 | -66 | 5 |
| 2 | Pierre Silva | -6 | 26 | 24 | -29 | 15 | 3 |
S10 Sportsman
| FR | Driver | C1S | C2S | C3S | C4S | TS | CS |
|---|---|---|---|---|---|---|---|
| 1 | Tamás Szivós | -19 | -25 | -30 | -24 | -98 | 5 |
| 2 | Pierre Silva | -30 | 0 | -25 | -13 | -68 | 3 |
Markings
- FR – Final ranking in the round
- C1S, C2S, C3S, C4S – Course # score
- TS – Total score on all courses
- CS – Championship score
Round 2
PS10 Performance Scale
| FR | Driver | C1S | C2S | C3S | C4S | TS | CS |
|---|---|---|---|---|---|---|---|
| 1 | Tamás Szivós | -28 | -28 | -37 | -40 | -133 | 6 |
| 2 | Pierre Silva | -26 | -19 | -29 | -35 | -109 | 4 |
| 3 | Bálint Czere | -26 | 28 | -39 | -39 | -76 | 2 |
M10 Mini
| FR | Driver | C1S | C2S | C3S | C4S | TS | CS |
|---|---|---|---|---|---|---|---|
| 1 | Tamás Szivós | -40 | -40 | -40 | -24 | -144 | 6 |
| 2 | Bálint Czere | -40 | -28 | -23 | -14 | -105 | 4 |
| 3 | Pierre Silva | -39 | -20 | -3 | 12 | -50 | 2 |
Markings
- FR – Final ranking in the round
- C1S, C2S, C3S, C4S – Course # score
- TS – Total score on all courses
- CS – Championship score
Round 3
PS10 Performance Scale
| FR | Driver | C1S | C2S | C3S | C4S | TS | CS |
|---|---|---|---|---|---|---|---|
| 1 | Bálint Czere | -17 | -15 | 3 | -40 | -69 | 6 |
| 2 | Tamás Szivós | -30 | -8 | 24 | -15 | -29 | 4 |
| 3 | Pierre Silva | -18 | 22 | 24 | -40 | -12 | 2 |
S10 Sportsman
| FR | Driver | C1S | C2S | C3S | C4S | TS | CS |
|---|---|---|---|---|---|---|---|
| 1 | Bálint Czere | -35 | -27 | -26 | -33 | -121 | 6 |
| 2 | Tamás Szivós | -40 | -18 | -20 | -18 | -96 | 4 |
| 3 | Pierre Silva | -28 | 36 | 26 | -20 | 14 | 2 |
Markings
- FR – Final ranking in the round
- C1S, C2S, C3S, C4S – Course # score
- TS – Total score on all courses
- CS – Championship score
Round 4
PS10 Performance Scale
| FR | Driver | C1S | C2S | C3S | C4S | TS | CS |
|---|---|---|---|---|---|---|---|
| 1 | Tamás Szivós | -39 | -38 | -30 | -13 | -120 | 8 |
| 2 | Ákos Dáni | -26 | 11 | -16 | -10 | -41 | 6 |
| 3 | Pierre Silva | -13 | -13 | 3 | -9 | -32 | 4 |
| 4 | Peter Kováč | -2 | -8 | -8 | -8 | -26 | 2 |
| 5 | Áron Kováč | 26 | 24 | 6 | 28 | 84 | 1 |
M10 Mini
| FR | Driver | C1S | C2S | C3S | C4S | TS | CS |
|---|---|---|---|---|---|---|---|
| 1 | Tamás Szivós | -39 | -39 | -17 | -39 | -134 | 7 |
| 2 | Pierre Silva | -7 | -27 | 26 | -31 | -39 | 5 |
| 3 | Peter Kováč | -8 | -18 | 24 | -35 | -37 | 3 |
| 4 | Áron Kováč | 34 | -28 | 26 | -15 | 17 | 1 |
Markings
- FR – Final ranking in the round
- C1S, C2S, C3S, C4S – Course # score
- TS – Total score on all courses
- CS – Championship score
Round 5
PS10 Performance Scale
| FR | Driver | C1S | C2S | C3S | C4S | TS | CS |
|---|---|---|---|---|---|---|---|
| 1 | Tamás Szivós | -18 | 26 | -29 | -40 | -61 | 11 |
| 2 | Jeno Istvan Joo | -25 | 26 | -28 | -34 | -61 | 9 |
| 3 | Pierre Silva | 22 | -9 | -20 | -40 | -47 | 7 |
| 4 | Dan Frandos | 30 | -31 | -20 | -24 | -45 | 5 |
| 5 | Alex Muresan | -17 | 32 | -27 | -30 | -42 | 4 |
| 6 | Horatiu Chindris | 32 | -9 | -19 | -30 | -26 | 3 |
| 7 | Cezar Chindris | -6 | 30 | -8 | -40 | -24 | 2 |
| 8 | Ákos Dáni | 36 | 32 | 7 | 22 | 97 | 1 |
S10 Sportsman
| FR | Driver | C1S | C2S | C3S | TS | CS |
|---|---|---|---|---|---|---|
| 1 | Horatiu Chindris | -13 | -9 | -28 | -50 | 13 |
| 2 | Tamás Szivós | -20 | 26 | -9 | -3 | 11 |
| 3 | Alex Muresan | 22 | 28 | -30 | 20 | 9 |
| 4 | Cezar Chindris | 24 | -18 | 32 | 38 | 7 |
| 5 | Jeno Istvan Joo | 32 | 26 | -18 | 40 | 6 |
| 6 | Dan Frandos | 22 | 8 | 24 | 54 | 5 |
| 7 | Pierre Silva | 16 | 12 | 34 | 62 | 4 |
| 8 | Turbo | 24 | 22 | 50 | 96 | 3 |
| 9 | Ákos Dáni | 26 | 24 | 50 | 100 | 2 |
| 10 | Adrian Bucur | 24 | 32 | 50 | 106 | 1 |
M10 Mini
| FR | Driver | C1S | C2S | C3S | C4S | TS | CS |
|---|---|---|---|---|---|---|---|
| 1 | Tamás Szivós | -30 | -19 | -4 | -35 | -88 | 9 |
| 2 | Jeno Istvan Joo | -30 | -28 | 0 | -24 | -82 | 7 |
| 3 | Horatiu Chindris | -30 | -24 | 24 | -35 | -65 | 5 |
| 4 | Cezar Chindris | 30 | -19 | -9 | -28 | -26 | 3 |
| 5 | Pierre Silva | -7 | -14 | 28 | -22 | -15 | 2 |
| 6 | Alex Muresan | -29 | -4 | 22 | 2 | -9 | 1 |
Markings
- FR – Final ranking in the round
- C1S, C2S, C3S, C4S – Course # score
- TS – Total score on all courses
- CS – Championship score