Linekillaz™ GTC 2026 By PROCRAWLER® Rock Crawler R/C Series
Mar 1 Budaörs (HU)
Mar 22 Sóskút (HU)
Apr 18 Budaörs (RO)
May 10 BUDAÖRS (HU)
May 23 Location Coming Soon
Jun 13-14 Cluj-Napoca (RO)
Jun 28 Szentbékkálla (HU)
Jul 5 Sóskút(HU)
Jul 19 Szentbékkálla (HU)
Sep 6 Budaörs (HU)
Sep 20 Location Coming Soon
Oct 4 Budaörs (HU)
Overall
PS10 Performance Scale
| FR | Driver | R1S | R2S | R3S | R4S | R5S | R6S | R7S | R8S | R9S | R10S | R11S | R12S | TS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamás Szivós | 5 | 6 | 4 | 15 | |||||||||
| 2 | Pierre Silva | 3 | 4 | 2 | 9 | |||||||||
| 3 | Bálint Czere | 0 | 2 | 6 | 8 |
S10 Sportsman
| FR | Driver | R1S | R2S | R3S | R4S | R5S | R6S | R7S | R8S | R9S | R10S | R11S | R12S | TS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamás Szivós | 5 | 4 | 9 | ||||||||||
| 2 | Bálint Czere | 0 | 6 | 6 | ||||||||||
| 3 | Pierre Silva | 3 | 2 | 5 |
M10 Mini
| FR | Driver | R1S | R2S | R3S | R4S | R5S | R6S | R7S | R8S | R9S | R10S | R11S | R12S | TS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamás Szivós | 6 | 6 | |||||||||||
| 2 | Bálint Czere | 4 | 4 | |||||||||||
| 3 | Pierre Silva | 2 | 2 |
Markings
- FR – Final ranking in the competition series
- R1S, R2S, R3S, … – Round # Score
- TS – Total score obtained in all rounds
Round 1
PS10 Performance Scale
| FR | Driver | C1S | C2S | C3S | C4S | TS | CS |
|---|---|---|---|---|---|---|---|
| 1 | Tamás Szivós | -40 | 24 | -10 | -40 | -66 | 5 |
| 2 | Pierre Silva | -6 | 26 | 24 | -29 | 15 | 3 |
S10 Sportsman
| FR | Driver | C1S | C2S | C3S | C4S | TS | CS |
|---|---|---|---|---|---|---|---|
| 1 | Tamás Szivós | -19 | -25 | -30 | -24 | -98 | 5 |
| 2 | Pierre Silva | -30 | 0 | -25 | -13 | -68 | 3 |
Markings
- FR – Final ranking in the round
- C1S, C2S, C3S, C4S – Course # score
- TS – Total score on all courses
- CS – Championship score
Round 2
PS10 Performance Scale
| FR | Driver | C1S | C2S | C3S | C4S | TS | CS |
|---|---|---|---|---|---|---|---|
| 1 | Tamás Szivós | -28 | -28 | -37 | -40 | -133 | 6 |
| 2 | Pierre Silva | -26 | -19 | -29 | -35 | -109 | 4 |
| 3 | Bálint Czere | -26 | 28 | -39 | -39 | -76 | 2 |
M10 Mini
| FR | Driver | C1S | C2S | C3S | C4S | TS | CS |
|---|---|---|---|---|---|---|---|
| 1 | Tamás Szivós | -40 | -40 | -40 | -24 | -144 | 6 |
| 2 | Bálint Czere | -40 | -28 | -23 | -14 | -105 | 4 |
| 3 | Pierre Silva | -39 | -20 | -3 | 12 | -50 | 2 |
Markings
- FR – Final ranking in the round
- C1S, C2S, C3S, C4S – Course # score
- TS – Total score on all courses
- CS – Championship score
Round 3
PS10 Performance Scale
| FR | Driver | C1S | C2S | C3S | C4S | TS | CS |
|---|---|---|---|---|---|---|---|
| 1 | Bálint Czere | -17 | -15 | 3 | -40 | -69 | 6 |
| 2 | Tamás Szivós | -30 | -8 | 24 | -15 | -29 | 4 |
| 3 | Pierre Silva | -18 | 22 | 24 | -40 | -12 | 2 |
S10 Sportsman
| FR | Driver | C1S | C2S | C3S | C4S | TS | CS |
|---|---|---|---|---|---|---|---|
| 1 | Bálint Czere | -35 | -27 | -26 | -33 | -121 | 6 |
| 2 | Tamás Szivós | -40 | -18 | -20 | -18 | -96 | 4 |
| 3 | Pierre Silva | -28 | 36 | 26 | -20 | 14 | 2 |
Markings
- FR – Final ranking in the round
- C1S, C2S, C3S, C4S – Course # score
- TS – Total score on all courses
- CS – Championship score